Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3606911 20029650 % -0.89868 14:15
  • Ethereum 101071 120686088.48833 % -1.62947 14:15
  • Tether 45.52 189857486520.23 % 0.23848 14:15
  • BNB 30735 134785422.77 % -0.10844 14:15
  • XRP 65.33 61796225236 % -0.76054 14:15
  • USDC 45.54 76575053836.851 % 0.26371 14:15
  • Solana 4062.68 578120107.32707 % -1.85638 14:15
  • TRON 15.95 94799376269.469 % -1.03986 14:15
  • Figure Heloc 47.05 17790434151.767 % 0.17185 14:15
  • Dogecoin 5.1 154241556383.71 % -2.01782 14:15
  • WhiteBIT Coin 2636.5 212858550 % -0.76854 14:15
  • Hyperliquid 1989.63 238385315.95414 % 5.16071 14:15
  • Cardano 11.8 36994533150.308 % -2.41795 14:15
  • LEO Token 463.2 920619950.9 % 0.04852 14:15
  • Zcash 23996 16688225.165545 % -0.33141 14:15
  • Bitcoin Cash 19359.08 20035081.146651 % -1.6246 14:15
  • Chainlink 456.83 727099970.42555 % -2.06266 14:15
  • Monero 17377.73 18446744.07371 % -4.43592 14:15
  • Canton 7.15 38537940247.771 % -7.7451 14:15
  • Toncoin 91.35 2689205495.3215 % -3.59045 14:15
  • Stellar 7.05 33489414894.01 % -3.11348 14:15
  • Sui 50.16 4005418369.5667 % -8.90695 14:15
  • Dai 45.53 4388862247.9576 % 0.24858 14:15
  • Litecoin 2586.59 77171745.733471 % -0.87279 14:15
  • Ethena USDe 45.56 4232135336.7371 % 0.23125 14:15
  • MemeCore 147.67 1301606333.8718 % -3.87943 14:15
  • Avalanche 432.06 431771961.17721 % -2.63653 14:15
  • Hedera 4.2 43373141656.604 % -2.12904 14:15
  • Shiba Inu 0.00027761 5.892433055409E+14 % -2.74651 14:15
  • Rain 0.330715 478418660730.3 % -3.28042 14:15
  • Cronos 3.3 43600746112.661 % -2.12688 14:15
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13239.89 9597491 % -3.43288 14:15
  • Tether Gold 206980 592398.736688 % -2.61326 14:15
  • Uniswap 162.25 635997562.74285 % -1.75152 14:15
  • Mantle 30.28 3302294382.5368 % -1.8539 14:15
  • Polkadot 59.22 1683930029.4254 % -2.78069 14:15
  • PAX Gold 206879 470301.37 % -2.64589 14:15
  • World Liberty Financial 3.03 31772802726 % -1.82491 14:15
  • NEAR Protocol 69.5 1295576096 % -2.55236 14:15
  • Ondo US Dollar Yield 51.62 1671907713.6408 % 0.98444 14:15
  • Falcon USD 45.49 1783760925.5184 % 0.33148 14:15
  • Ondo 16.7 4869330647 % -7.12928 14:15
  • HTX DAO 8.899E-5 9.0570766407358E+14 % -0.73193 14:15
  • OKB 3842.82 21000000 % -0.12514 14:15
  • Pi Network 7.57 10507089816.103 % -1.82799 14:15
  • Aster 30.08 2579922243.4699 % -1.33028 14:15
  • Sky 3.26 23213417404.498 % -0.53464 14:15
  • Pepe 0.00017659 4.2069E+14 % -4.08128 14:15
  • Internet Computer 119.02 552809993.67448 % -8.58234 14:15
  • Bitget Token 93.8 699992035.97879 % -1.27691 14:15
  • Aave 4250.96 15179911.874935 % -3.46018 14:15
  • Ethereum Classic 409.58 156559601.6229 % -3.26094 14:15
  • BFUSD 45.51 1320000000 % 0.22513 14:15
  • Morpho 83.53 632668149.60843 % -4.72468 14:15
  • Quant 3510.27 14544176.164081 % -1.27322 14:15
  • KuCoin 373.43 134655021.73557 % -0.71177 14:15
  • Janus Henderson Anemoy Treasury Fund 50.25 986554382.31547 % 0.25542 13:55
  • Spiko EU T-Bills Money Market Fund 55.68 837721023.99042 % -0.33677 14:05
  • Algorand 5.14 8909824765.6593 % -3.95377 14:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.74 89875086.187009 % 0.25374 14:10
  • Cosmos Hub 89.11 508706582.43855 % -3.37119 14:15
  • Kaspa 1.61 27416658504.525 % -4.11471 14:15
  • Blockchain Capital 4821.83 9112111 % 0.24233 14:10
  • POL (ex-MATIC) 4.11 10643422083.234 % -3.53157 14:15
  • Render 82.75 518743261.01407 % -2.59781 14:15
  • NEXO 41.23 1000000000 % 0.19767 14:15
  • ​​Stable 1.68 22698871742 % -11.37252 14:15
  • Worldcoin 11.01 3380704993.6975 % -5.46167 14:15
  • Flare 0.427485 86135115460.422 % 7.75171 14:15
  • Aptos 44.75 819032811.81615 % -5.0916 14:15
  • JUST 4.14 8543764567.3127 % 0.66706 14:15
  • Filecoin 45.4 781121681 % -4.05651 14:15
  • Gate 330.43 106483509.17747 % -0.33797 14:15
  • Arbitrum 5.65 6150718438 % -4.40426 14:15
  • Jupiter 9.53 3320312968.08 % -5.31223 14:15
  • XDC Network 1.56 19946688440 % 0.27507 14:15
  • Pump.fun 0.08212 356281948563.55 % -3.87016 14:15
  • Venice Token 616.07 46085521.261 % -2.5413 14:15
  • Beldex 3.61 7738141109.2333 % 0.61761 14:15
  • DeXe 593.11 46750552.58384 % 1.85297 14:15
  • Provenance Blockchain 0.520344 53022346535 % 9.40435 14:15
  • VeChain 0.317383 85985041177 % -4.39063 14:15
  • OUSG 5248.56 5089168.1039035 % 0.25148 14:15
  • Bonk 0.00029597 87994734838254 % -4.68222 14:15
  • Unibase 10.21 2500000000 % 4.07949 14:15
  • Usual USD 45.46 557592175.67996 % 0.23414 14:15
  • Dash 1984.43 12697133.14397 % -2.44975 14:15
  • Pudgy Penguins 0.395673 62860396090 % -3.76022 14:15
sakarya escort sakarya escort sapanca escort maltepe escort ataşehir escort anadolu yakası escort pendik escort kadıköy escort bostancı escort ataşehir escort ümraniye escort kartal escort sex hikaye kadıköy escort antalya escort antalya escort bahis forum melbet melbet giriş melbet giriş melbet giriş 1win giriş betwinner güncel giriş 1win giriş mostbet giriş mostbet giriş çeşme escort escort kuşadası escort ataköy marmaris escort çerkezköy escort bodrum escort antalya escort beylikdüzü escort konya eskort seks hikayeleri porno eryaman escort montenegro escort antalya escort bodrum escort escort bayan beylikdüzü escort bayan halkalı escort bayan avrupa yakası escort bayan şişli eskort mecidiyeköy escort bayan şirinevler escort bayan esenyurt escort bayan avcılar eskort şirinevler eskort beylikdüzü http://www.ilogak.com/istanbul/avcilar-escort/ http://www.ilogak.com/istanbul/esenyurt-escort/ http://www.ilogak.com/istanbul/atakoy-escort/ http://www.ilogak.com/istanbul/fatih-escort/ http://www.ilogak.com/istanbul/beylikduzu-escort/ http://www.ilogak.com/istanbul/silivri-escort/ http://www.ilogak.com/istanbul/capa-escort/ http://www.ilogak.com/istanbul/findikzade-escort/ http://www.ilogak.com/istanbul/buyukcekmece-escort/
ev eşyası depolama turkhacks