warez forum onwin giriş iptv forum casibom deneme bonusu veren siteler bonus veren siteler deneme bonusu veren siteler deneme bonusu veren siteler
BİST 100 CANLI TRAFİK
BIST 100: 10.484 s Değişim: 0.00% 0,00 Adet:   6.696 Mio.Lot Hacim:   146.518 Mio.TL
EN YÜKSEK 10523
EN DÜŞÜK 10,109
Açılış: 10.247 Dünkü Kapanış: 10.484

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 28,36 2,46 18:10:00
  • ACSEL 113,30 0,71 18:10:00
  • ADEL 29,28 0,41 18:10:00
  • ADESE 18,99 5,15 18:09:38
  • AFYON 12,60 -1,33 18:10:00
  • AGHOL 25,64 4,48 18:10:00
  • AGROT 7,27 1,68 18:10:00
  • AKBNK 57,95 5,65 18:10:00
  • AKFGY 2,63 6,91 18:10:00
  • AKFIS 23,60 3,60 18:10:00
  • AKFYE 17,11 -1,55 18:10:00
  • AKGRT 6,44 2,22 18:10:00
  • AKMGY 222,40 -1,20 18:10:01
  • AKSA 12,16 0,00 18:10:00
  • AKSEN 48,86 0,58 18:10:00
  • AKSUE 16,70 1,09 18:10:01
  • AKYHO 3,07 1,99 18:10:01
  • ALARK 78,25 2,22 18:10:00
  • ALCTL 109,50 0,64 18:10:00
  • ALFAS 41,30 0,93 18:10:00
  • ALKA 11,19 2,01 18:10:00
  • ALKIM 18,80 1,29 18:10:00
  • ALTNY 64,05 -0,16 18:10:00
  • ANELE 15,75 2,07 18:10:00
  • ANGEN 11,51 0,26 18:10:00
  • ARASE 51,90 1,57 18:10:00
  • ARCLK 107,50 1,61 18:10:00
  • ARDYZ 25,14 0,64 18:10:00
  • ASELS 203,90 4,62 18:10:00
  • ATAKP 52,45 -0,19 18:10:00
  • ATSYH 63,60 -2,45 18:10:01
  • AVGYO 16,22 2,01 18:10:00
  • AVHOL 41,04 2,04 18:10:00
  • AVPGY 56,95 3,55 18:10:00
  • AYEN 26,16 1,79 18:10:00
  • AYES 15,85 2,59 18:10:01
  • AZTEK 55,50 4,91 18:10:00
  • BAGFS 31,30 2,15 18:10:00
  • BAHKM 58,05 3,48 18:10:00
  • BAKAB 36,74 -0,22 18:10:00
  • BALSU 20,62 0,78 18:10:00
  • BANVT 180,60 1,06 18:10:00
  • BARMA 18,93 -0,63 18:10:00
  • BASGZ 38,70 -0,21 18:10:00
  • BEGYO 5,22 -0,57 18:10:00
  • BERA 18,17 0,61 18:10:00
  • BESLR 13,12 3,06 18:10:00
  • BEYAZ 28,10 0,00 18:10:00
  • BFREN 161,70 0,43 18:10:00
  • BIENY 40,02 -0,55 18:10:00
  • BIGCH 59,30 2,95 18:10:00
  • BIMAS 538,00 2,09 18:10:00
  • BINBN 142,50 0,35 18:10:00
  • BINHO 9,07 0,67 18:10:00
  • BIOEN 23,24 0,69 18:10:00
  • BIZIM 25,76 1,42 18:10:00
  • BJKAS 1,89 -1,56 18:10:00
  • BMSCH 15,74 -4,55 18:10:00
  • BNTAS 6,47 1,41 18:10:00
  • BOBET 18,32 0,27 18:10:00
  • BORSK 23,12 1,85 18:10:00
  • BRISA 91,40 9,00 18:10:00
  • BRKSN 8,22 1,48 18:10:01
  • BRKVY 80,30 10,00 18:10:00
  • BRLSM 14,08 0,07 18:10:00
  • BRMEN 19,25 -9,96 18:10:01
  • BRSAN 402,00 2,42 18:10:00
  • BRYAT 1.988,00 2,69 18:10:00
  • BTCIM 4,15 0,73 18:10:00
  • BUCIM 6,15 0,65 18:10:00
  • BULGS 32,78 3,41 18:10:00
  • BURCE 26,64 -10,00 18:10:00
  • BURVA 163,80 -9,95 18:10:01
  • BVSAN 136,90 -0,07 18:10:00
  • CANTE 2,00 0,50 18:10:00
  • CASA 91,95 3,55 18:10:01
  • CATES 30,94 0,32 18:10:00
  • CCOLA 50,35 6,04 18:10:00
  • CELHA 8,58 0,94 18:10:00
  • CEMTS 10,55 0,19 18:10:00
  • CEMZY 36,50 5,80 18:10:00
  • CGCAM 33,36 4,18 18:10:00
  • CIMSA 42,62 1,43 18:10:00
  • CMBTN 2.141,00 0,90 18:10:00
  • CMENT 348,50 0,00 18:10:01
  • CUSAN 25,06 0,40 18:10:00
  • CVKMD 20,30 -3,06 18:10:00
  • CWENE 24,00 -0,41 18:10:00
  • DAPGM 13,05 0,08 18:10:00
  • DCTTR 30,40 1,00 18:10:00
  • DERHL 16,36 0,06 18:10:00
  • DESA 15,00 0,13 18:10:00
  • DGGYO 31,04 -0,64 18:10:01
  • DIRIT 28,10 1,01 18:10:01
  • DITAS 24,42 -1,85 18:10:00
  • DMRGD 25,62 1,34 18:10:00
  • DOCO 10.517,50 0,17 18:10:00
  • DOFER 59,50 2,94 18:10:00
  • DOFRB 116,00 -0,17 18:10:00
  • DOHOL 17,36 -0,69 18:10:00
  • DOKTA 23,06 0,26 18:10:01
  • DSTKF 534,50 3,38 18:10:00
  • DURKN 15,00 0,87 18:10:00
  • DZGYO 6,50 1,88 18:10:00
  • ECILC 90,90 -10,00 18:10:00
  • EDATA 5,44 0,55 18:10:00
  • EDIP 31,80 2,78 18:10:00
  • EFORC 133,00 1,14 18:10:00
  • EGEEN 7.800,00 0,55 18:10:00
  • EGEPO 7,64 -0,65 18:10:00
  • EGSER 3,31 1,53 18:10:00
  • EKGYO 18,99 3,21 18:10:00
  • EKIZ 85,00 -0,12 18:10:01
  • ELITE 32,24 2,09 18:10:00
  • EMKEL 48,12 -3,68 18:10:00
  • EMNIS 181,40 -5,82 18:10:01
  • ENDAE 15,91 1,92 18:10:00
  • ENERY 9,40 1,62 18:10:00
  • ENJSA 78,70 1,29 18:10:00
  • ENKAI 72,15 2,34 18:10:00
  • ENTRA 10,30 -0,19 18:10:00
  • EPLAS 6,41 -1,84 18:10:00
  • EREGL 27,18 2,95 18:10:00
  • ESCAR 20,18 1,92 18:10:00
  • ESCOM 3,29 -0,90 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 15,25 2,21 18:10:00
  • ETYAT 26,84 3,39 18:10:01
  • EUKYO 16,70 7,74 18:10:01
  • EUREN 8,31 2,59 18:10:00
  • FADE 14,66 0,27 18:10:00
  • FONET 3,00 -4,15 18:10:00
  • FORMT 4,09 -0,73 18:10:00
  • FRIGO 10,74 0,37 18:10:00
  • FZLGY 14,18 3,05 18:10:00
  • GARFA 24,66 1,90 18:10:01
  • GEDIK 7,27 5,36 18:10:00
  • GEDZA 28,30 -0,84 18:10:00
  • GENIL 195,80 -4,86 18:10:00
  • GENTS 8,98 -1,86 18:10:00
  • GLBMD 12,94 -0,23 18:10:01
  • GLRMK 186,00 2,20 18:10:00
  • GMSTR 449,50 -0,60 18:10:00
  • GOKNR 21,90 0,37 18:10:00
  • GOLTS 321,00 0,94 18:10:00
  • GOZDE 20,78 6,56 18:10:00
  • GRNYO 12,40 9,93 18:10:01
  • GRTHO 668,00 0,53 18:10:00
  • GSDDE 9,53 1,93 18:10:00
  • GSDHO 4,26 2,40 18:10:00
  • GSRAY 1,44 3,60 18:10:00
  • GUNDG 89,90 -4,62 18:10:00
  • GWIND 23,96 -0,66 18:10:00
  • GZNMI 259,25 -1,24 18:10:00
  • HALKB 26,70 5,45 18:10:00
  • HATEK 14,69 1,31 18:10:00
  • HEDEF 80,35 9,99 18:10:00
  • HEKTS 3,31 3,12 18:10:00
  • HLGYO 3,52 2,62 18:10:00
  • HOROZ 65,50 0,00 18:10:00
  • HRKET 73,50 0,34 18:10:00
  • HUBVC 2,93 3,53 18:10:01
  • HUNER 3,57 2,59 18:10:00
  • ICBCT 14,70 0,68 18:10:00
  • ICUGS 2,76 0,73 18:10:00
  • IEYHO 26,72 -9,97 18:10:00
  • IHAAS 33,16 9,95 18:10:00
  • IHEVA 2,45 2,08 18:10:01
  • IHLAS 2,99 0,34 18:10:00
  • IHYAY 2,29 1,78 18:10:00
  • IMASM 4,16 0,73 18:10:00
  • INDES 7,81 2,23 18:10:00
  • INGRM 409,50 0,31 18:10:00
  • INTEK 298,00 0,00 18:10:01
  • INTEM 309,00 9,96 18:10:00
  • INVEO 10,45 10,00 18:10:00
  • INVES 272,75 -9,98 18:10:00
  • ISBIR 103,00 -0,96 18:10:01
  • ISBTR 597.750,00 0,00 18:10:01
  • ISCTR 11,77 4,34 18:10:00
  • ISFIN 17,18 2,75 18:10:00
  • ISGLK 663,00 1,07 18:10:00
  • ISGSY 73,80 0,27 18:10:00
  • ISGYO 18,64 1,14 18:10:00
  • ISKPL 8,89 2,07 18:10:00
  • ISMEN 40,28 1,92 18:10:00
  • IZENR 8,25 0,00 18:10:00
  • IZFAS 150,30 0,07 18:10:00
  • JANTS 20,02 0,50 18:10:00
  • KAREL 9,00 4,41 18:10:00
  • KAYSE 17,54 0,75 18:10:00
  • KCHOL 155,30 1,70 18:10:00
  • KERVN 2,48 -4,62 18:10:01
  • KFEIN 9,71 2,75 18:10:00
  • KGYO 4,93 9,80 18:10:00
  • KIMMR 13,40 4,28 18:10:00
  • KLKIM 32,12 1,97 18:10:00
  • KLNMA 13,10 1,00 18:10:01
  • KLSER 28,62 1,42 18:10:00
  • KLSYN 5,66 -1,57 18:10:00
  • KLYPV 58,15 0,52 18:10:00
  • KNFRT 13,86 6,62 18:10:00
  • KONTR 29,84 1,36 18:10:00
  • KOPOL 6,10 2,18 18:10:00
  • KORDS 54,75 0,55 18:10:00
  • KOTON 17,63 -0,56 18:10:00
  • KOZAL 25,00 4,17 18:10:00
  • KRDMA 27,46 1,33 18:10:00
  • KRDMB 23,92 3,10 18:10:00
  • KRGYO 2,94 0,68 18:10:00
  • KRPLS 8,93 1,71 18:10:00
  • KRVGD 2,41 5,70 18:10:00
  • KSTUR 3.225,00 0,16 18:10:01
  • KTLEV 13,24 1,61 18:10:00
  • KTSKR 71,90 1,99 18:10:00
  • KUTPO 102,60 1,68 18:10:00
  • KUVVA 129,80 -7,94 18:10:01
  • KUYAS 46,04 -2,00 18:10:00
  • LIDER 63,45 1,44 18:10:00
  • LILAK 28,82 1,48 18:10:00
  • LKMNH 15,99 1,20 18:10:00
  • LUKSK 123,10 -0,24 18:10:00
  • LYDHO 121,80 2,87 18:10:00
  • MAALT 987,00 -1,79 18:10:00
  • MACKO 43,64 6,54 18:10:00
  • MAGEN 25,34 1,85 18:10:00
  • MAKTK 14,64 -0,95 18:10:00
  • MANAS 6,51 1,09 18:10:00
  • MARBL 13,42 -1,25 18:10:01
  • MARKA 44,34 1,37 18:10:01
  • MARMR 4,02 -7,37 18:10:01
  • MARTI 3,11 2,98 18:10:01
  • MAVI 39,20 0,10 18:10:01
  • MEDTR 29,56 0,07 18:10:01
  • MEGMT 31,16 4,42 18:10:01
  • MEKAG 5,11 4,93 18:10:01
  • MEPET 16,36 2,06 18:10:01
  • MERCN 33,26 -9,96 18:10:01
  • MERKO 13,84 -0,93 18:10:01
  • MGROS 442,00 3,21 18:10:01
  • MIATK 39,54 1,75 18:10:01
  • MNDRS 13,49 -1,32 18:10:01
  • MOBTL 7,39 8,36 18:10:01
  • MRSHL 1.715,00 1,24 18:10:01
  • MTRKS 25,18 4,66 18:10:01
  • MTRYO 8,46 -1,63 18:10:01
  • NATEN 8,60 2,02 18:10:01
  • NETAS 68,75 -1,36 18:10:01
  • NIBAS 21,38 0,19 18:10:01
  • NTHOL 45,54 3,31 18:10:01
  • NUGYO 9,13 0,66 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 35,78 0,34 18:10:01
  • ODINE 189,10 1,78 18:10:01
  • OFSYM 73,50 6,14 18:10:01
  • ONCSM 171,20 -1,27 18:10:01
  • OPK30 47,93 3,23 18:10:00
  • OPT25 39,66 3,01 18:10:00
  • OPTGY 141,05 2,92 18:10:00
  • OPTLR 46,23 0,11 18:10:00
  • OPX30 61,38 3,09 18:10:00
  • ORCAY 8,97 -0,33 18:10:01
  • ORGE 66,45 1,22 18:10:01
  • OSMEN 9,88 6,35 18:10:01
  • OTKAR 427,25 0,12 18:10:01
  • OYAKC 20,70 0,98 18:10:01
  • OYYAT 53,20 0,09 18:10:01
  • OZKGY 13,36 1,98 18:10:01
  • OZKGY 13,36 1,98 18:10:01
  • OZRDN 10,88 8,69 18:10:01
  • OZYSR 31,44 0,13 18:10:01
  • PAGYO 91,05 4,66 18:10:01
  • PAMEL 90,10 -0,06 18:10:01
  • PAPIL 15,36 0,20 18:10:01
  • PARSN 89,80 0,34 18:10:01
  • PATEK 26,06 -2,62 18:10:01
  • PCILT 19,22 0,84 18:10:01
  • PEKGY 11,30 5,71 18:10:01
  • PETKM 17,20 0,41 18:10:01
  • PETUN 12,68 0,24 18:10:01
  • PKART 77,00 -2,16 18:10:01
  • PKENT 213,60 1,42 18:10:01
  • PLTUR 24,70 2,15 18:10:01
  • PNLSN 38,16 1,33 18:10:01
  • PNSUT 12,88 -3,52 18:10:01
  • POLHO 17,40 -0,23 18:10:01
  • PRDGS 5,97 1,02 18:10:01
  • PRKME 17,24 0,12 18:10:01
  • PSGYO 2,90 -4,29 18:10:01
  • QNBTR 506,00 -1,94 18:10:01
  • QUAGR 9,09 2,13 18:10:01
  • RALYH 178,50 0,28 18:10:01
  • RAYSG 245,00 2,81 18:10:01
  • REEDR 10,46 6,84 18:10:01
  • RGYAS 149,00 0,68 18:10:01
  • RNPOL 38,04 0,63 18:10:01
  • RUZYE 12,40 -0,16 18:10:01
  • RYGYO 20,62 5,42 18:10:01
  • RYSAS 14,46 3,95 18:10:01
  • SAFKR 20,30 -3,79 18:10:01
  • SAHOL 77,60 2,65 18:10:01
  • SANFM 7,20 0,00 18:10:01
  • SANKO 21,96 1,48 18:10:01
  • SEGMN 21,44 0,94 18:10:01
  • SEGYO 4,18 0,72 18:10:01
  • SELEC 79,65 4,80 18:10:01
  • SELVA 3,10 1,64 18:10:01
  • SILVR 3,02 -1,63 18:10:01
  • SISE 33,32 1,34 18:10:01
  • SKBNK 6,96 2,35 18:10:01
  • SKTAS 4,57 -2,35 18:10:01
  • SKYMD 12,93 1,17 18:10:01
  • SMRTG 26,84 0,00 18:10:01
  • SNGYO 4,86 7,28 18:10:01
  • SNICA 4,95 0,00 18:10:01
  • SNKRN 229,00 -0,95 18:10:01
  • SODSN 102,20 0,29 18:10:01
  • SOKM 41,78 5,45 18:10:01
  • SONME 131,70 0,38 18:10:01
  • SUMAS 290,00 -2,52 18:10:01
  • SUWEN 10,19 0,39 18:10:01
  • TABGD 234,30 1,08 18:10:01
  • TARKM 403,75 0,94 18:10:01
  • TATEN 81,95 2,57 18:10:01
  • TATGD 12,22 0,66 18:10:01
  • TCELL 96,80 2,71 18:10:01
  • TCKRC 44,10 1,29 18:10:01
  • TEHOL 63,00 0,24 18:09:59
  • TEZOL 12,54 1,87 18:10:01
  • THYAO 297,75 1,97 18:10:01
  • TKFEN 78,60 2,08 18:10:01
  • TKNSA 23,96 0,67 18:10:01
  • TLMAN 95,85 0,89 18:10:01
  • TNZTP 21,42 3,78 18:10:01
  • TRGYO 75,25 2,17 18:10:01
  • TRILC 20,46 1,39 18:10:01
  • TSKB 11,92 2,58 18:10:01
  • TSPOR 1,20 1,69 18:10:01
  • TTKOM 49,82 3,53 18:10:01
  • TUPRS 177,40 2,42 18:10:01
  • ULAS 31,94 -0,37 18:10:01
  • ULUFA 3,71 1,09 18:10:01
  • UNLU 14,07 -0,85 18:10:01
  • USDTR 3.917,00 -0,20 18:10:00
  • VAKBN 23,16 4,32 18:10:01
  • VAKKO 60,45 0,92 18:10:01
  • VANGD 38,66 3,81 18:10:01
  • VBTYZ 17,95 0,67 18:10:01
  • VERTU 35,90 0,34 18:10:01
  • VESBE 8,64 -1,93 18:10:01
  • VESTL 32,46 0,87 18:10:01
  • VKFYO 20,80 1,36 18:10:01
  • VKING 31,60 2,93 18:10:01
  • VSNMD 130,00 0,15 18:10:01
  • YAYLA 31,28 1,89 18:10:01
  • YEOTK 33,20 1,03 18:10:01
  • YESIL 2,26 1,35 18:10:01
  • YGGYO 131,10 3,31 18:10:01
  • YIGIT 24,20 0,92 18:10:01
  • YKBNK 29,38 4,48 18:10:01
  • YKSLN 5,85 -0,51 18:10:01
  • YONGA 63,90 4,33 18:10:01
  • YUNSA 7,08 -0,14 18:10:01
  • YYAPI 1,98 1,54 18:10:01
  • Z30EA 135,15 2,97 18:10:00
  • Z30KE 111,20 -0,27 18:10:00
  • Z30KP 172,00 0,58 18:10:00
  • ZEDUR 8,18 2,51 18:10:01
  • ZELOT 98,50 2,24 18:10:00
  • ZGOLD 660,00 3,37 18:10:00
  • ZOREN 3,32 -2,06 18:10:01
  • ZPBDL 180,55 2,76 18:10:00
  • ZPT10 80,74 2,02 18:10:00
  • ZRE20 122,10 2,61 18:10:00
  • ZRGYO 22,32 1,00 18:10:01
  • ZSR25 36,74 2,94 18:10:00
  • ZTM25 136,15 2,18 18:10:00
sakarya escort adapazarı escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sakarya escort sapanca escort
maltepe escort anadolu yakası escort pendik escort kadıköy escort ataşehir escort ümraniye escort kartal escort anadolu yakası escort bostancı escort ataşehir escort
fenomenbet fenomenbet giriş fenomenbet fenomenbet giriş fenomenbet fenomenbet yeni giriş fenomenbet güncel giriş fenomenbet fenomenbet giriş fenomenbet fenomenbet yeni giriş fenomenbet güncel giriş fenomenbet fenomenbet giriş fenomenbet fenomenbet giriş
indian couple injoy outdoor sex in village porn in hindi kannada sex vidio desi bhabhi sex
betivo bonus betbaba giriş sultanbet casino canlı casino siteleri akcebet
antalya escort kızlar beylikdüzü escort konya eskort porno seks hikayeleri porno eryaman escort montenegro escort antalya escort bodrum escort bodrum escort alanya escort kayseri escort
escort bayan beylikdüzü escort bayan halkalı escort bayan avrupa yakası escort bayan şişli eskort mecidiyeköy escort bayan şirinevler escort bayan esenyurt escort bayan avcılar eskort şirinevler eskort beylikdüzü http://www.ilogak.com/istanbul/avcilar-escort/ http://www.ilogak.com/istanbul/esenyurt-escort/ http://www.ilogak.com/istanbul/atakoy-escort/ http://www.ilogak.com/istanbul/fatih-escort/ http://www.ilogak.com/istanbul/beylikduzu-escort/ http://www.ilogak.com/istanbul/silivri-escort/ http://www.ilogak.com/istanbul/capa-escort/ http://www.ilogak.com/istanbul/findikzade-escort/ http://www.ilogak.com/istanbul/buyukcekmece-escort/
Antalya Kurumsal Web Tasarım malatya oto kiralama